Website Created by KFTO |
Rust Family Tree |
|
---|
Numa Reid Claytor - Whitlock Hoge Irvine
Residences1878 - Orange, North Carolina | 1880 - Chapel Hill, Orange, North Carolina 1900 - Chapel Hill, Orange, North Carolina 1920 - Milton, Caswell, North Carolina 1930 - Milton, Caswell, North Carolina 1949 - Milton, North Carolina |
|
|
---|
![]() | ||
11 Nov 1865 - 9 Apr 1958 | ||
![]() | Virginia | |
![]() | ||
![]() | Cedars Cemetery - Milton, North Carolina , USA | |
![]() | ||
![]() | ||
![]() | John Lewis Irvine & Elizabeth Poage Hoge |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|